Rise Climbing prices
Adult entry is £16. Membership starts at £68.50/month. A membership pays for itself at about 5 visits a month.
Adult entry
£16
Concession
£12
Under 18
£8.50
Membership
£68.50/mo
Shoe hire
£4
Membership worth it at
5 visits/mo
Full price list
| Ticket | Price | Notes |
|---|---|---|
| Adult peak day pass | £16 | |
| Adult off-peak | £12.5 | |
| Adult super off-peak | £7.5 | |
| Concession peak | £12 | |
| Concession off-peak | £10.5 | |
| Under 18s peak | £8.5 | |
| Student offer | £7.5 | incl shoes |
| Board Friday | £7.5 | board climb only |
| Shoe hire | £4 | chalk included |
| Chalk | £1 | |
| Adult monthly membership | £68.5 | direct debit |
| Off-peak monthly membership | £56.5 | |
| Concession monthly membership | £55.5 | |
| Gym only monthly membership | £42 | |
| Under 18s monthly membership | £36 | |
| 10x entries, adult | £135 | no expiry |
| One month pass, adult | £75 |
Opening hours
| Monday | 10am - 10pm |
|---|---|
| Tuesday | 6am - 10pm |
| Wednesday | 10am - 10pm |
| Thursday | 6am - 10pm |
| Friday | 10am - 10pm |
How it compares in London
| Wall | Type | Adult entry | Membership |
|---|---|---|---|
| Rise Climbing | Bouldering | £16 | £68.50/mo |
| Mount Palace | Bouldering + ropes | £9 | £35/mo |
| Active Climb, Brixton Recreation Centre | Rope climbing | £9.25 | — |
| BlocFit | Bouldering | £14 | £63/mo |
| Climbing District London Fields | Bouldering | £15 | £72/mo |
| Climbing District Tottenham Hale | Bouldering | £15 | £72/mo |
| The Arch Climbing Wall: Building One | Bouldering | £15 | £72/mo |
Prices were read from the wall's own website and independently double-checked on 2026-08-05. Walls change prices without notice and off-peak, student and family rates vary — always confirm on
the official site before travelling.