The Arch Climbing Wall: Building One prices
Adult entry is £15. Membership starts at £72/month. A membership pays for itself at about 4 visits a month.
Adult entry
£15
Concession
£12.50
Under 18
£9
Membership
£72/mo
Membership worth it at
4 visits/mo
When peak and off-peak apply
- Off-peak
- Off-peak: weekdays, open until 4pm
Entry prices
| Ticket | Price |
|---|---|
| Adult (peak) | £15 |
| Concession (peak) | £12.50 |
| Under 18 | £9 |
Memberships
Off-peak
| Tier | Price | Monthly equivalent | Notes |
|---|---|---|---|
| Annual pass - off-peak off-peak | £550/year | £45.83/mo | Weekdays, open until 4pm |
| Six-month pass - off-peak off-peak | £295/6 months | £49.17/mo | Weekdays, open until 4pm |
| Monthly off-peak off-peak | £50/month | £50/mo | Weekdays, open until 4pm |
Concession
| Tier | Price | Monthly equivalent | Notes |
|---|---|---|---|
| Annual pass - concession | £620/year | £51.67/mo | |
| Six-month pass - concession | £320/6 months | £53.33/mo | |
| Monthly unlimited - Concession | £62/month | £62/mo |
Junior
| Tier | Price | Monthly equivalent | Notes |
|---|---|---|---|
| Monthly unlimited - Under 18 | £55/month | £55/mo |
Adult
| Tier | Price | Monthly equivalent | Notes |
|---|---|---|---|
| Annual pass - unlimited | £720/year | £60/mo | An Under 18 can be added for £10/month |
| Six-month pass - unlimited | £370/6 months | £61.67/mo | An Under 18 can be added for £55 for the 6-month term |
| Monthly unlimited - Adult | £72/month | £72/mo | Access to all gyms; coworking included |
Multi-visit passes
| Pass | Price | Per visit |
|---|---|---|
| 10-entry punchcard | £125 | £12.50 |
| 10-entry punchcard - concession | £110 | £11 |
| Summer Pass (5 entries, 2 months) | £49 | £9.80 |
Instruction
| Session | Price | Details |
|---|---|---|
| Introduction Lesson | £20 | one hour · Group session |
All memberships include coworking and access to all Climbing District gyms. No price differences are noted between the London sites (Building One, London Fields, Tottenham Hale, Surrey Quays).
As printed on their price list
| Ticket | Price | Notes |
|---|---|---|
| Single entry - Adult | £15 | |
| Single entry - Concession | £12.50 | |
| Single entry - Under 18 | £9 | |
| Monthly membership - Adult | £72 | coworking included |
| Monthly membership - Concession | £62 | |
| Monthly membership - U18 | £50 | |
| 10 entry punchcard | £125 | concession £110 |
| 6 month pass | £370 | concession £320 |
| Annual pass | £720 | concession £620 |
| Introduction lesson | £20 | one-hour session in a small group |
Opening hours
| Weekdays | 6:30am - 10:30pm |
|---|---|
| Weekends | 9am - 9pm |
Common questions
- How much does it cost to climb at The Arch Climbing Wall: Building One?
- Adult entry at The Arch Climbing Wall: Building One is £15. Under-18s pay £9.
- How much is a membership at The Arch Climbing Wall: Building One?
- The cheapest membership is £550/year (Annual pass - off-peak), which works out at about £45.83 a month.
- Is a membership at The Arch Climbing Wall: Building One worth it?
- A membership pays for itself at about 4 visits a month, set against £15 every time you pay at the door.
How it compares in London
| Wall | Type | Adult entry | Off-peak | Membership |
|---|---|---|---|---|
| The Arch Climbing Wall: Building One | Bouldering | £15 | — | £72/mo |
| Mount Palace | Bouldering + ropes | £9 | — | £35/mo |
| Active Climb, Brixton Recreation Centre | Rope climbing | £9.25 | — | — |
| BlocFit | Bouldering | £14 | — | £63/mo |
| Climbing District London Fields | Bouldering | £15 | — | £72/mo |
| Climbing District Tottenham Hale | Bouldering | £15 | — | £72/mo |
| The Reach | Bouldering + ropes | £15 | £12 | £59/mo |
Headline prices were read from the wall's own website and independently double-checked on 2026-08-04. The full structure above was gathered on 2026-08-05. Walls change prices without notice — always confirm on the official site before travelling.
← Back to The Arch Climbing Wall: Building One · UK price comparison →