Climbing District Tottenham Hale prices
Adult entry is £15. Membership starts at £72/month. A membership pays for itself at about 5 visits a month.
Adult entry
£15
Concession
£12.50
Under 18
£9
Membership
£72/mo
Membership worth it at
5 visits/mo
Full price list
| Ticket | Price | Notes |
|---|---|---|
| Adult peak | £15 | |
| Adult off-peak | £12.50 | |
| Under 18 | £9 | |
| Concession | £12.50 | |
| Monthly membership (adult) | £72 | includes coworking access |
| Monthly membership (under 18) | £55 | |
| Monthly membership (concession) | £62 | |
| Monthly membership, weekdays only (open-4pm) | £50 | |
| 10-entry punchcard | £125 | £110 concession |
| Annual membership | £720 | £550 weekdays only |
| Introduction lesson | £20 | one hour session |
Opening hours
| Monday | 7am - 10:30pm |
|---|---|
| Tuesday | 7am - 10:30pm |
| Wednesday | 8am - 10:30pm |
| Thursday | 8am - 10:30pm |
| Friday | 7am - 10:30pm |
| Saturday | 9am - 7pm |
| Sunday | 9am - 9pm |
How it compares in London
| Wall | Type | Adult entry | Membership |
|---|---|---|---|
| Climbing District Tottenham Hale | Bouldering | £15 | £72/mo |
| Mount Palace | Bouldering + ropes | £9 | £35/mo |
| Active Climb, Brixton Recreation Centre | Rope climbing | £9.25 | — |
| BlocFit | Bouldering | £14 | £63/mo |
| Climbing District London Fields | Bouldering | £15 | £72/mo |
| The Arch Climbing Wall: Building One | Bouldering | £15 | £72/mo |
| The Reach | Bouldering + ropes | £15 | £59/mo |
Prices were read from the wall's own website and independently double-checked on 2026-08-05. Walls change prices without notice and off-peak, student and family rates vary — always confirm on
the official site before travelling.