The Font Borough prices
Adult entry is £18. Membership starts at £80/month. A membership pays for itself at about 5 visits a month.
Adult entry
£18
Concession
£15.50
Membership
£80/mo
Shoe hire
£4.50
Membership worth it at
5 visits/mo
Full price list
| Ticket | Price | Notes |
|---|---|---|
| Centre Entry - Single Session Pass (Standard) | £18.00 | pay-per-visit, non-member |
| Centre Entry - x5 Multi-Pass (Standard) | £85.00 | |
| Centre Entry - x10 Multi-Pass (Standard) | £155.00 | |
| Centre Entry - Single Session Pass (Concession) | £15.50 | |
| Centre Entry - x5 Multi-Pass (Concession) | £72.50 | |
| Centre Entry - x10 Multi-Pass (Concession) | £130.00 | |
| Shoe rental | £4.50 | per session |
| Multi-site Bronze membership | £78.00 P/M | concession £62.00 P/M |
| Multi-site Silver membership | £90.00 P/M | concession £82.50 P/M |
| Multi-site Gold membership | £110.00 P/M | concession £95.00 P/M |
| Multi-site Bronze membership (other term) | £85.00 P/M | second membership column on prices page |
| Single-site Bronze membership - Borough | £80.00 P/M | |
| Single-site member visiting another Font centre | £7.00 | per visit |
Opening hours
| Weekdays | 07:00 - 22:00 |
|---|---|
| Weekends | 10:00 - 18:00 |
How it compares in London
| Wall | Type | Adult entry | Membership |
|---|---|---|---|
| The Font Borough | Bouldering | £18 | £80/mo |
| Mount Palace | Bouldering + ropes | £9 | £35/mo |
| Active Climb, Brixton Recreation Centre | Rope climbing | £9.25 | — |
| BlocFit | Bouldering | £14 | £63/mo |
| Climbing District London Fields | Bouldering | £15 | £72/mo |
| Climbing District Tottenham Hale | Bouldering | £15 | £72/mo |
| The Arch Climbing Wall: Building One | Bouldering | £15 | £72/mo |
Prices were read from the wall's own website and independently double-checked on 2026-08-05. Walls change prices without notice and off-peak, student and family rates vary — always confirm on
the official site before travelling.