Substation Brixton prices
Membership starts at £82/month.
Membership
£82/mo
Full price list
| Ticket | Price | Notes |
|---|---|---|
| Single Day Pass | from £12.50 per climb | site states reduced off-peak rates before 3pm on weekdays; a separate peak figure is not published |
| 10x Climb Pass | From £125 for 10 climbs | 10 climbs for the price of 9 |
| Climbing Membership - Adults | £82 | per month |
| Climbing Membership - Concession | £66 | per month |
| Climbing Membership - U18s | £55 | per month |
| Studio Membership - Adults | £82 | per month |
| Studio Membership - Concession | £66 | per month |
| Combo Membership - Adults | £104 | per month |
| Combo Membership - Concession | £89 | per month |
Opening hours
| Weekdays | 7:00 - 22:00 |
|---|---|
| Weekends | 8:00 - 20:00 |
How it compares in London
| Wall | Type | Adult entry | Membership |
|---|---|---|---|
| Substation Brixton | Bouldering | — | £82/mo |
| Mount Palace | Bouldering + ropes | £9 | £35/mo |
| Active Climb, Brixton Recreation Centre | Rope climbing | £9.25 | — |
| BlocFit | Bouldering | £14 | £63/mo |
| Climbing District London Fields | Bouldering | £15 | £72/mo |
| Climbing District Tottenham Hale | Bouldering | £15 | £72/mo |
| The Arch Climbing Wall: Building One | Bouldering | £15 | £72/mo |
Prices are taken from the wall's own website but have not been independently double-checked. Walls change prices without notice and off-peak, student and family rates vary — always confirm on
the official site before travelling.