CityBouldering prices
Climb off-peak and it drops to £14, a 18% saving. A membership pays for itself at about 5 visits a month.
Off-peak
£14
Concession
£15
Shoe hire
£4.50
Membership worth it at
5 visits/mo
When peak and off-peak apply
- Peak
- Peak times differ by site. Aldgate: weekends and holidays, and weekdays 6:30-9am and 3pm to close. White City: weekends and holidays, and weekdays 3pm to close. Fulham: peak pricing applies at all times.
- Off-peak
- Off-Peak: Monday-Friday 9am-3pm. At Stratford, off-peak is Tues-Thurs 7-9am and 3pm to close, and Mon/Fri 10am-3pm.
Entry prices
| Ticket | Price |
|---|---|
| Adult (peak) | £17 |
| Adult (off-peak) | £14 |
| Student (off-peak) | £9.50 |
| Concession (peak) | £15 |
| Concession (off-peak) | £14 |
Memberships
Registration is £3. Worth factoring in — it changes the break-even maths on a short membership considerably.
Adult
| Tier | Price | Monthly equivalent | Notes |
|---|---|---|---|
| 12 Months Prepaid | £875/year | £72.92/mo | Printed as £875 non-member / £765 member. Total for the 12-month term, not a monthly figure. |
| 6 Months Prepaid | £465/6 months | £77.50/mo | Printed as £465 non-member / £400 member. Total for the 6-month term, not a monthly figure. |
| Monthly Rolling | £85/month | £85/mo | Printed as £85 non-member / £75 member. Membership includes unlimited climbing, 10% off retail and cafe products, and 2 free single entries for a friend per month. |
Multi-visit passes
| Pass | Price | Per visit |
|---|---|---|
| 10 Climb Pass | £148 | £14.80 |
| 20 Climb Pass | £280 | £14 |
Instruction
| Session | Price | Details |
|---|---|---|
| Intro to Bouldering | £36 | 1 hour · Includes 2 weeks free climbing. |
| 2-Week Taster | £36 | First-time customers only. |
| 1-Hour Private Coaching | £50 | £50 for members, £60 for non-members; additional participants £20 each. |
Kit hire
| Item | Price |
|---|---|
| Shoes | £4.50 |
| Chalk | £3 |
Operator runs City Bouldering White City, Aldgate and Stratford plus Climbing Co Fulham, which is priced separately (monthly rolling £59.99, 1 month prepaid £75, 3-month student £170, 6-month student £320, 12-month student £590; single entry £17 adult / £14 concession; shoe hire £3, £2 for members; chalk rental £1.50). Two cheap named sessions are advertised: Student Saver at £9.50 and Bargain Cl…
How it compares in London
| Wall | Type | Adult entry | Off-peak | Membership |
|---|---|---|---|---|
| CityBouldering | Bouldering | — | £14 | — |
| Mount Palace | Bouldering + ropes | £9 | — | £35/mo |
| Active Climb, Brixton Recreation Centre | Rope climbing | £9.25 | — | — |
| BlocFit | Bouldering | £14 | — | £63/mo |
| Climbing District London Fields | Bouldering | £15 | — | £72/mo |
| Climbing District Tottenham Hale | Bouldering | £15 | — | £72/mo |
| The Arch Climbing Wall: Building One | Bouldering | £15 | — | £72/mo |
Prices are taken from the wall's own website but have not been independently double-checked. The full structure above was gathered on 2026-08-05. Walls change prices without notice — always confirm on
the official site before travelling.