The Perse Sports Centre Climbing Wall prices
Under 18
£8.50
Shoe hire
£4
Entry prices
| Ticket | Price |
|---|---|
| Adult (peak) | £12.50 |
| Under 18 | £8.50 |
Instruction
| Session | Price | Details |
|---|---|---|
| Taster Session | £20 | 1 hour · Age 4+, maximum 6 per session. Children aged 4-17 £15. Introductory experience combining bouldering and roped climbing. Saturdays 2-3pm and 3:15-4:15pm, Sundays 1:30-2:30pm and 2:45-3:45pm. |
| Learn to Climb | £25 | 1 hour, age 7+, maximum 4 per session, Monday-Friday 7-8pm. Children aged 7-17 £20. Session is tailored to personal goals across bouldering and roped climbing. |
| Learn to Lead Climb / Youth Lead Climbing Induction | £30 | 1 hour, age 14+, maximum 4 per session, Monday-Friday 7-8pm. Multiple sessions recommended for 14-17s. |
Kit hire
| Item | Price |
|---|---|
| Shoes | £4 |
| Harness | £4 |
| Belay device | £4 |
| Full kit bundle | £11 |
Two pay-and-climb session lengths: Power Hour (1hr) £6.50 adult / £4.50 under 18, and a 3-hour Pay & Climb £12.50 adult / £8.50 under 18. The £16 fee is a one-off induction. Minimum age for pay and climb is 14. Hire prices listed are the 3-hour rates (Power Hour hire is half: shoes, harness or belay plate £2 each); bundle rates for the 3-hour session are any 2 items £7.50, any 3 items £11, any 4…
Common questions
- Can you hire climbing shoes at The Perse Sports Centre Climbing Wall?
- Yes — shoe hire at The Perse Sports Centre Climbing Wall is £4. A full kit bundle is £11.
How it compares in Cambridge
| Wall | Type | Adult entry | Off-peak | Membership |
|---|---|---|---|---|
| The Perse Sports Centre Climbing Wall | Bouldering + ropes | — | — | — |
| Cambridge Climbing Centre | Bouldering | £8.55 | £7.50 | £37.50/mo |
| Cambridge Climbing Centre (Kelsey Kerridge) | Bouldering | £8.55 | £7.50 | £37.50/mo |
| Cambridge Climbing Wall (The Perse Sports Centre) | Bouldering + ropes | £12.50 | — | — |
| Pembroke College Tower | Rope climbing | — | — | — |
| Rainbow Rocket Climbing | Bouldering | — | — | — |
Prices are taken from the wall's own website but have not been independently double-checked. The full structure above was gathered on 2026-08-05. Walls change prices without notice — always confirm on the official site before travelling.
← Back to The Perse Sports Centre Climbing Wall · UK price comparison →